| Name | Price |
|---|---|
| TNONTenon Medical Inc | 15.0000+10.6000+240.91% |
| VMARVision Marine Tech. | 2.9600+1.4800+100.00% |
| OMICSingular Genomics . | 9.0900+3.4900+62.32% |
| IMRXImmuneering Corp | 2.120+0.690+48.25% |
| NOVVNova Vision Acquis. | 22.00+8.46+62.48% |
| AUMNGolden Minerals | 0.2791+0.0091+3.37% |
| WINTWindtree Therapeut. | 3.490+0.525+17.71% |
| SMXSMX Security Matte. | 3.130+0.680+27.76% |
| TILInstil Bio Inc | 57.87+11.41+24.56% |
| RHRH | 313.50+57.01+22.23% |
Pre Market Top Gainers