| Name | Price |
|---|---|
| VEEETwin Vee Powercats. | 0.4340-0.0202-4.45% |
| WLGSWANG LEE GROUP | 1.0800-0.3400-23.94% |
| GVVisionary Educatio. | 3.430-0.990-22.40% |
| CNEYCN Energy Group | 0.574-0.116-16.81% |
| QHQuhuo Ltd | 0.990-0.230-18.83% |
| EGIOEdgio Inc | 1.350-0.790-36.92% |
| AVIRAtea | 3.484-0.187-5.08% |
| ATNF180 Life Sciences | 1.800-0.190-9.55% |
| HNRAHNR Acquisition | 1.040+0.020+1.95% |
| TBIOTelesis Bio Inc | 1.6797-0.0603-3.47% |
Pre Market Top Losers