Bitcoin Trading Signals [URL] For Full Data 2025-12-19 00:37:59 $BTC #Bitcoin #Blockchain #TradingSignlas

Bitcoin Trading Signals Summary
Buy Signals:
2025-12-09 10:01:59.027000: Buy at 90171.74987695283
2025-12-10 07:01:03.886000: Buy at 92688.72784020523
2025-12-10 20:01:42.095000: Buy at 92991.94802108228
2025-12-11 11:02:43.077000: Buy at 90311.07465277931
2025-12-11 20:02:22.598000: Buy at 90856.50878419071
2025-12-13 01:00:47.071000: Buy at 90333.80918947668
2025-12-13 05:05:57.196000: Buy at 90366.89143832374
2025-12-13 07:00:35.429000: Buy at 90358.63720040456
2025-12-13 23:01:43.129000: Buy at 90170.685696021
2025-12-15 03:03:53.222000: Buy at 89310.04361576558
2025-12-16 02:01:05.770000: Buy at 85900.22101168243
2025-12-16 08:00:41.348000: Buy at 86036.32380994338
2025-12-17 14:01:49.428000: Buy at 87511.50208853393
2025-12-18 03:01:49.362000: Buy at 86691.70943913361

Sell Signals:
2025-12-10 00:01:12.854000: Sell at 92686.10402025313
2025-12-10 12:01:43.916000: Sell at 92098.54214403489
2025-12-11 01:06:39.611000: Sell at 91234.35089361278
2025-12-11 13:01:46.647000: Sell at 90150.50776909872
2025-12-12 12:01:30.832000: Sell at 92405.03428877179
2025-12-13 04:01:14.064000: Sell at 90362.49787361179
2025-12-13 06:01:49.545000: Sell at 90284.22919509024
2025-12-13 15:01:28.897000: Sell at 90105.01414762474
2025-12-14 07:00:21.485000: Sell at 90151.98318157879
2025-12-15 14:03:08.387000: Sell at 89438.97307941841
2025-12-16 04:01:43.733000: Sell at 85848.70319000457
2025-12-17 03:01:26.463000: Sell at 87463.03701683931
2025-12-17 20:01:41.949000: Sell at 85988.58906623501
2025-12-18 19:09:28.610000: Sell at 85627.01532453577

Leave a Reply

WP Twitter Auto Publish Powered By : XYZScripts.com