Bitcoin Trading Signals [URL] For Full Data 2025-12-08 00:35:34 $BTC #Bitcoin #Blockchain #TradingSignlas

Bitcoin Trading Signals Summary
Buy Signals:
2025-11-28 06:01:16.678000: Buy at 91622.80614870525
2025-11-29 02:00:19.772000: Buy at 90903.54544934392
2025-11-29 15:02:09.359000: Buy at 90657.75590554604
2025-11-29 23:01:03.292000: Buy at 90788.7597853794
2025-11-30 08:01:06.347000: Buy at 90980.08369172398
2025-12-01 11:01:38.712000: Buy at 86632.27972318193
2025-12-01 22:01:39.818000: Buy at 86425.82291576332
2025-12-03 22:02:59.991000: Buy at 93748.59078386276
2025-12-05 03:00:59.890000: Buy at 92527.8315926902
2025-12-06 02:00:15.183000: Buy at 89313.00635292601
2025-12-06 14:01:41.728000: Buy at 89686.06129936306
2025-12-07 04:01:11.961000: Buy at 89728.67942532501
2025-12-07 18:01:15.102000: Buy at 90871.38352473611

Sell Signals:
2025-11-28 19:02:10.825000: Sell at 90875.03116346477
2025-11-29 03:01:27.036000: Sell at 90729.94558372116
2025-11-29 22:01:54.826000: Sell at 91032.09673034618
2025-11-30 06:01:46.889000: Sell at 90820.86657093189
2025-11-30 22:01:29.125000: Sell at 91176.29202753108
2025-12-01 14:06:47.840000: Sell at 85992.51478024718
2025-12-03 12:00:53.482000: Sell at 93014.56287493998
2025-12-04 06:06:14.677000: Sell at 92899.65881208924
2025-12-05 06:01:41.648000: Sell at 91921.18210371182
2025-12-06 12:01:48.562000: Sell at 89626.21664015269
2025-12-06 20:02:09.905000: Sell at 89463.06998584204
2025-12-07 10:01:12.039000: Sell at 89125.8674744549
2025-12-08 00:30:06: Sell at 90232.04343730549

Leave a Reply

WP Twitter Auto Publish Powered By : XYZScripts.com