Bitcoin Trading Signals [URL] For Full Data 2025-04-27 00:32:33 $BTC #Bitcoin #Blockchain #TradingSignlas

Bitcoin Trading Signals Summary
Buy Signals:
2025-04-17 07:04:57.904000: Buy at 84780.57098208612
2025-04-17 17:01:35.119000: Buy at 84896.92624338971
2025-04-18 22:04:56.604000: Buy at 84589.93551188768
2025-04-19 04:04:54.282000: Buy at 84873.33303095314
2025-04-20 00:04:53.780000: Buy at 85089.15978095334
2025-04-20 05:01:40.936000: Buy at 85195.6725951446
2025-04-20 17:04:34.686000: Buy at 84598.16864692859
2025-04-21 17:04:45.909000: Buy at 87263.62426688836
2025-04-22 01:05:04.323000: Buy at 87561.47787989446
2025-04-23 20:04:33.892000: Buy at 93534.41629158678
2025-04-24 14:04:57.416000: Buy at 92792.50515530353
2025-04-25 10:04:41.302000: Buy at 93826.3479104858
2025-04-26 03:04:39.206000: Buy at 95078.20905423805
2025-04-26 18:02:44.127000: Buy at 94356.36388475669

Sell Signals:
2025-04-17 15:04:53.536000: Sell at 84116.88582337098
2025-04-18 02:05:02.404000: Sell at 84932.22254470258
2025-04-19 01:04:52.944000: Sell at 84430.13416891031
2025-04-19 17:04:48.535000: Sell at 84884.07476220753
2025-04-20 04:04:13.788000: Sell at 85143.828498931
2025-04-20 06:01:18.578000: Sell at 85100.82279248716
2025-04-21 12:03:35.731000: Sell at 86951.23393622616
2025-04-21 20:09:30.503000: Sell at 87267.08133220796
2025-04-23 14:04:59.472000: Sell at 93257.51177479739
2025-04-24 02:04:52.135000: Sell at 93559.06623076717
2025-04-25 05:04:50.391000: Sell at 93109.0023842389
2025-04-25 22:04:47.983000: Sell at 94682.09884824745
2025-04-26 04:04:42.650000: Sell at 94791.3808696889

Leave a Reply

WP Twitter Auto Publish Powered By : XYZScripts.com