Bitcoin Trading Signals [URL] For Full Data 2025-02-27 00:30:20 $BTC #Bitcoin #Blockchain #TradingSignlas

Bitcoin Trading Signals Summary
Buy Signals:
2025-02-17 05:04:01.732000: Buy at 96124.05481404
2025-02-17 14:09:01.694000: Buy at 96469.90302563595
2025-02-18 00:04:13.462000: Buy at 95784.62953852078
2025-02-18 14:04:52.860000: Buy at 96130.53749194527
2025-02-19 00:03:23.374000: Buy at 95613.70786478418
2025-02-19 10:04:49.901000: Buy at 95949.78606201638
2025-02-19 22:05:34.349000: Buy at 96423.82994264697
2025-02-21 07:00:30.275000: Buy at 98421.66598679434
2025-02-22 03:03:51.217000: Buy at 96324.83585906116
2025-02-22 23:05:45.135000: Buy at 96635.74766480611
2025-02-23 22:04:56.654000: Buy at 95764.18321415772
2025-02-24 10:04:38.788000: Buy at 95806.49386697571
2025-02-25 22:09:45.639000: Buy at 89142.8156418093
2025-02-26 10:04:49.265000: Buy at 89035.46679968933

Sell Signals:
2025-02-17 07:04:03.554000: Sell at 96363.60291349764
2025-02-17 18:04:08.444000: Sell at 95473.9227113629
2025-02-18 07:05:29.280000: Sell at 95364.76732236886
2025-02-18 18:04:52.675000: Sell at 94035.03488149004
2025-02-19 09:04:36.363000: Sell at 95590.61583351126
2025-02-19 18:04:53.124000: Sell at 96386.72652871323
2025-02-21 03:04:46.043000: Sell at 98126.16133511938
2025-02-21 18:04:42.447000: Sell at 97057.94737411733
2025-02-22 19:02:15.198000: Sell at 96417.94490841779
2025-02-23 03:04:36.316000: Sell at 96413.29570390456
2025-02-24 05:01:04.500000: Sell at 95286.7956865605
2025-02-24 15:05:00.194000: Sell at 94752.9231933443
2025-02-26 09:04:17.986000: Sell at 88447.98677406105
2025-02-26 13:04:57.308000: Sell at 87915.24559540932

Leave a Reply

WP Twitter Auto Publish Powered By : XYZScripts.com