Bitcoin Trading Signals [URL] For Full Data 2025-08-11 00:36:00 $BTC #Bitcoin #Blockchain #TradingSignlas

Bitcoin Trading Signals Summary
Buy Signals:
2025-08-01 07:04:21.940000: Buy at 115137.48194645529
2025-08-01 15:09:08.540000: Buy at 115457.05523496658
2025-08-02 04:08:21.397000: Buy at 113852.3864210684
2025-08-03 01:08:25.551000: Buy at 112894.69940674068
2025-08-04 15:04:02.402000: Buy at 114761.91376541072
2025-08-05 12:09:03.421000: Buy at 114789.31794637284
2025-08-05 22:09:57.406000: Buy at 113436.08169528015
2025-08-06 08:09:16.491000: Buy at 114200.39206687103
2025-08-07 10:09:17.525000: Buy at 115244.20361026183
2025-08-08 12:09:51.700000: Buy at 116872.29845057597
2025-08-08 14:09:29.170000: Buy at 117038.26682924244
2025-08-08 22:02:52.050000: Buy at 116951.43064524583
2025-08-09 09:09:39.954000: Buy at 117077.76520803696
2025-08-10 03:09:40.062000: Buy at 117185.6437180893
2025-08-10 23:30:01: Buy at 118934.21368585265

Sell Signals:
2025-08-01 08:04:29.730000: Sell at 114917.38364970933
2025-08-01 18:04:25.831000: Sell at 114390.77429028435
2025-08-02 10:03:44.636000: Sell at 113637.56193721901
2025-08-04 08:09:22.037000: Sell at 114690.84568035815
2025-08-05 02:04:25.177000: Sell at 114735.39958884488
2025-08-05 15:04:11.352000: Sell at 112866.55339857315
2025-08-06 05:09:38.950000: Sell at 113469.76685342751
2025-08-07 00:09:21.420000: Sell at 115013.39140866173
2025-08-08 04:00:23.065000: Sell at 116742.99045895677
2025-08-08 13:09:26.051000: Sell at 116542.53255293934
2025-08-08 16:04:07.534000: Sell at 116170.27552758016
2025-08-09 03:04:22.156000: Sell at 116441.19539824275
2025-08-09 16:04:30.776000: Sell at 116845.40417692252
2025-08-10 21:09:58.195000: Sell at 118199.18286311012

Leave a Reply

WP Twitter Auto Publish Powered By : XYZScripts.com