Bitcoin Trading Signals [URL] For Full Data 2025-07-30 00:33:13 $BTC #Bitcoin #Blockchain #TradingSignlas

Bitcoin Trading Signals Summary
Buy Signals:
2025-07-20 05:04:02.025000: Buy at 118019.55438549639
2025-07-21 05:00:43.600000: Buy at 118520.03570195529
2025-07-22 02:04:01.280000: Buy at 117844.24056015006
2025-07-22 08:03:30.325000: Buy at 118027.16228387582
2025-07-23 19:09:14.123000: Buy at 118401.52002558019
2025-07-23 22:02:10.782000: Buy at 118132.7507203996
2025-07-24 12:03:55.511000: Buy at 118706.26528613694
2025-07-25 12:00:45.105000: Buy at 116570.57727128878
2025-07-25 20:02:39.370000: Buy at 116745.4889961425
2025-07-26 10:04:53.182000: Buy at 117603.87798094402
2025-07-27 04:03:37.955000: Buy at 118212.9583457746
2025-07-27 15:03:56.686000: Buy at 118418.39058336364
2025-07-29 00:02:46.779000: Buy at 118003.30201607826

Sell Signals:
2025-07-20 22:03:40.188000: Sell at 118047.50050223137
2025-07-21 13:03:39.740000: Sell at 118226.36270082428
2025-07-22 06:03:41.915000: Sell at 117294.80043308112
2025-07-23 04:04:05.556000: Sell at 118687.14241553268
2025-07-23 21:04:35.426000: Sell at 117982.46569801336
2025-07-24 07:09:24.625000: Sell at 117421.54712428327
2025-07-24 23:09:09.731000: Sell at 118328.21441084414
2025-07-25 18:08:41.463000: Sell at 116140.32153899151
2025-07-26 09:09:47.097000: Sell at 117592.69694383748
2025-07-26 23:06:19.130000: Sell at 118101.98823621588
2025-07-27 10:04:43.483000: Sell at 117913.85698992395
2025-07-28 08:00:21.635000: Sell at 118939.05286000959
2025-07-29 13:05:00.059000: Sell at 118905.15267838027

Leave a Reply

WP Twitter Auto Publish Powered By : XYZScripts.com