Bitcoin Trading Signals [URL] For Full Data 2025-05-26 00:35:11 $BTC #Bitcoin #Blockchain #TradingSignlas

Bitcoin Trading Signals Summary
Buy Signals:
2025-05-16 04:04:55.983000: Buy at 104106.84509644518
2025-05-16 16:09:49.969000: Buy at 104160.56764282625
2025-05-17 07:09:34.446000: Buy at 103477.33282267097
2025-05-17 19:04:11.011000: Buy at 103150.84851261016
2025-05-19 01:09:40.508000: Buy at 105437.01050324997
2025-05-19 15:07:55.091000: Buy at 104220.6102128076
2025-05-20 18:02:08.129000: Buy at 106214.94694946974
2025-05-21 15:02:35.411000: Buy at 108191.04574576017
2025-05-22 00:03:24.921000: Buy at 109665.86371625263
2025-05-22 15:03:35.687000: Buy at 110835.12962917982
2025-05-23 03:03:30.261000: Buy at 111301.85532708239
2025-05-24 06:04:13.680000: Buy at 108220.18125322252
2025-05-24 21:03:51.494000: Buy at 108997.68134477749
2025-05-25 07:00:41.085000: Buy at 107951.01042113107
2025-05-25 17:03:38.485000: Buy at 107194.49682019958
2025-05-25 21:04:10.925000: Buy at 107678.78258621048

Sell Signals:
2025-05-16 09:09:52.578000: Sell at 103448.92558696079
2025-05-16 22:04:58.222000: Sell at 103673.4945246536
2025-05-17 11:08:16.204000: Sell at 102888.81365330738
2025-05-18 22:04:39.901000: Sell at 104348.16945412189
2025-05-19 05:04:42.328000: Sell at 103094.56691113103
2025-05-20 08:03:40.043000: Sell at 105098.96222700436
2025-05-21 11:03:39.287000: Sell at 106345.85396894008
2025-05-21 22:02:42.136000: Sell at 108373.7653509943
2025-05-22 11:08:10.974000: Sell at 110803.11411171874
2025-05-22 23:01:26.957000: Sell at 111096.21954213973
2025-05-23 06:03:32.400000: Sell at 110797.56436221828
2025-05-24 20:08:14.101000: Sell at 108931.99882488411
2025-05-24 23:03:28.614000: Sell at 108324.50385270145
2025-05-25 09:03:50.649000: Sell at 107202.86952067465
2025-05-25 19:03:55.898000: Sell at 107471.24209039177

Leave a Reply

WP Twitter Auto Publish Powered By : XYZScripts.com